Find the right ozone system size for your operation
Enter your regulated medical waste volume to estimate how many hours per day each OMW system would need to process.
Equivalent to 900,000 lbs/year.
Keeps processing in the ideal 3–9 hour/day window on a 5-day/week schedule.
Hours per day by system
For your input of 75,000 lbs/month.
| System | Capacity | 5 days/week | 7 days/week |
|---|---|---|---|
| OMW-200 | 200 lbs/hr | 17.9hrs/day | 12.5hrs/day |
| OMW-400 | 400 lbs/hr | 8.9hrs/day | 6.3hrs/day |
| OMW-1000 | 1,200 lbs/hr | 3.0hrs/day | 2.1hrs/day |
| OMW-2500 | 2,500 lbs/hr | 1.4hrs/day | 1.0hrs/day |
Capacity reference grid
Compare processing hours/day across common waste volumes (lbs/month). 5 days/week scenario.
| System | 10,000 | 20,000 | 35,000 | 50,000 | 75,000 | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 | Your input 75,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OMW-200 200 lbs/hr | 2.4 | 4.8 | 8.3 | 11.9 | 17.9 | 23.8 | 47.6 | 71.4 | 95.2 | 119.0 | 17.9 |
| OMW-400 400 lbs/hr | 1.2 | 2.4 | 4.2 | 6.0 | 8.9 | 11.9 | 23.8 | 35.7 | 47.6 | 59.5 | 8.9 |
| OMW-1000 1,200 lbs/hr | 0.4 | 0.8 | 1.4 | 2.0 | 3.0 | 4.0 | 7.9 | 11.9 | 15.9 | 19.8 | 3.0 |
| OMW-2500 2,500 lbs/hr | 0.2 | 0.4 | 0.7 | 1.0 | 1.4 | 1.9 | 3.8 | 5.7 | 7.6 | 9.5 | 1.4 |
Values show processing hours/day at 5 days/week (volume ÷ lbs-per-hour ÷ 21). Switch to Annual above to view annualized preset volumes.
Estimates are for planning purposes. Final system recommendations should be confirmed with Clean Waste Systems based on waste mix, operating schedule, facility layout, and regulatory requirements.
Ready to size the right system?
Our team will review your waste profile, operating schedule, and facility constraints to recommend the ideal OMW configuration.
Talk to Clean Waste Systems About Your Capacity Needs